THE MEADOWS
Unit 2
| Lot # | Acres | Level | Listed Price | Status |
| 17 | .55 | 2 | $35,000 | Back on the Market! |
| 18 | .53 | 1 | $35,000 | Pending |
| 19 | .52 | 1 | $35,000 | Pending |
| 20 | .52 | 1 | $35,000 | Pending |
| 32 | 2.23 | 4 | $80,000 | Available |
Unit 1
| Lot # | Acres | Level | Listed Price | Status |
| 2 | .53 | 1 | $30,000 | Pending |
| 4 | .62 | 1 | $30,000 | Pending |
| 5 | .78 | 1 | $32,500 | Available |
| 7 | .93 | 2 | $32,500 | Pending |
| 8 | .52 | 2 | $32,500 | Available |
| 12 | .56 | 1 | $30,000 | Pending |
All Prices are Exclusive of Mineral Interest
Developed by: Marcal Enterprises South Inc.
(318)755-2866